Marketing automation tool for founders and agencies.Social Media Marketing
Automate in 10 minuteswith
Marketing automation tool for founders and agencies.
From content idea to scheduled post — in minutes, not hours.
U1
U2
U3
U4
U5
U6
U7
U8
U9

User Reviews
From idea to post — automated
Brand Voice Personas
Learn the writing style, hooks, and CTAs of any account — your own, a competitor's, or one you want to emulate. Set a persona for each account to keep a consistent tone.
AI-Found Content Ideas
Automatically discover fresh content ideas from the web, YouTube, Reddit, X, and more. Then turn them into posts built to reach each account's target audience.
Link → Content
Paste a content link and get it reworked into your brand voice in seconds. Repurpose one idea across every client and channel.
Publish to multiple platforms and get more reach!
Pricing
Prices are going up soon. Subscribe now to lock in the lowest price.(you can't get this price again)
Creator
For creators & founders
$13/mo
Billed $228 $156 yearly
No credit card requiredCancel anytime
- 1,500 AI credits / month
- 3 social accounts
- 1 user seat
- 3 workspaces
- Extra AI credits at $0.03 each
Social accounts and workspaces can be added at $5/mo each.
Most popular
Pro
For marketers & small teams
$34/mo
Billed $588 $408 yearly
No credit card requiredCancel anytime
- 5,000 AI credits / month
- 10 social accounts
- 3 user seats
- 5 workspaces
- Extra AI credits at $0.02 each
Social accounts, user seats, and workspaces can be added at $5/mo each.
Team
For teams & agencies
$69/mo
Billed $1,188 $828 yearly
No credit card requiredCancel anytime
- 12,000 AI credits / month
- 20 social accounts
- 5 user seats
- 10 workspaces
- Extra AI credits at $0.01 each
Social accounts, user seats, and workspaces can be added at $5/mo each.
Compare plans
Swipe to compare →
| Creator | Pro | Team | |
|---|---|---|---|
| AI Credits | 1,500/month | 5,000/month | 12,000/month |
| Social Accounts | 3 | 10 | 20 |
| Extra AI Credits | $0.03/credit | $0.02/credit | $0.01/credit |
| Extra Social Account | $5per account/month | $5per account/month | $5per account/month |
| Extra User Seat | $5per user/month | $5per user/month | |
| Extra Workspace | $5per workspace/month | $5per workspace/month | $5per workspace/month |
| Persona (Brand Voice) Analysis | |||
| Own Account | |||
| Reference Accounts | |||
| Analyze including sub-threads (X, Threads) | |||
| AI Content Ideation | |||
| Auto Search | |||
| Manual Search | |||
| AI Creation | |||
| From Upload Files | |||
| AI Content Creation | |||
| Idea → Content | |||
| Link (URL) → Content | |||
| Repurpose | |||
| AI Image Generation | |||
| Collaboration & Access Control | |||
| User Seats | 1 | 3+ | 5+ |
| Role-Based Permissions | |||
| Workspaces | 3+ | 5+ | 10+ |
| Social Media Operations | |||
| Instant & Scheduled Post | |||
| Threaded Post | |||
| Cross-Platform Post | |||
| Schedule Window | Unlimited | Unlimited | Unlimited |
| Content Calendar | |||
| Comment Management (Threads only) | |||
| LinkedIn First Comment | |||
| X Community Post | |||
| Data Analytics | |||
| Post Performance Analytics | |||
| Download Posts with metrics (CSV, JSON) | |||
| X Post History | Last 100 | Last 100 | Last 100 |
| LinkedIn Post History | Last 100 | Last 100 | Last 100 |
| Threads Post History | All | All | All |
| Discovery | |||
| Competitor Spy (Threads only) | |||
| Content Ideas |